| MOQ: | 1 |
| Price: | Negotiable |
| Standard Packaging: | standard export package, or as per customer request |
| Delivery Period: | 1-30 working days |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union |
This ultra-high-temperature heat pump unit can produce hot water at temperatures of 95-120℃. It provides users with an efficient, energy-saving, safe, and economical hot water solution.
The working principle of the ultra-high-temperature heat pump is to absorb low-temperature heat from the external environment through the unit's evaporator, and then convert this low-temperature thermal energy into high-temperature thermal energy through the alternating circulation of multiple evaporators, compressors, and condensers.
Depending on project requirements, this heat pump can utilize on-site low-grade heat sources, such as waste hot water or waste hot gas, to generate high-temperature energy, meeting the demand for high-temperature hot air, hot water, or steam.
Features
1. High output temperature, up to 95–120 °C
2. High energy efficiency, low operating costs
3. Wide range of applications, suitable for various environments
4. Powerful corrosion protection
5. Wide operating environment range
Specifications
| Model CN LM-LM40U | ||||
Power Supply |
380V/3N~/50Hz | 380V/3N~/50Hz | ||
| Condensing Side Operating Temp.Range(℃) | 90~130 | 90~130 | ||
| Evaporating Side Operating Temp.Range(℃) | 50~70 | 10~43 | ||
| Ingress Protection Rating | IPX4 | IPX4 | ||
| Electric Shock Protection | Class l | Class l | ||
| Rated Heating Capacity(kW) | Evaporator Inlet/outlet 65.0 |
Evaporator side Inlet /Oulet Ambient Temp 25℃/20℃ User side water outlet temp. 115℃ |
65.0 | |
| Rated Input Power(kW) | Water Temp. 57℃/52℃ |
21.5 | 30.2 | |
| Rated Operating Current(A) | User side water 38.0 |
50.9 | ||
| Hot Water Volume(L/h) | outlet temp. 115℃ |
930.0 | 930.0 | |
| Rated Input Power(kW) | 29.1 | 53.3 | ||
| Operating Current(A) | 58.0 | 88.2 | ||
| Water Pressure Drop(kPa) | 50.0 | 50.0 | ||
| Rated Water Flow Rate(m³/h) | Hot side 12.0/Cold side 7.5 | 12.0 | ||
| Water Inlet/Outlet Size | 4-G2"(Internal Thread) | 2-G2.5"(Internal Thread) | ||
| Refrigerant | R245fa | R410A+R245fa | ||
| Number of Compressors | 1 | 2 | ||
| Sound Pressure Level@1m (dB(A)) | ≤65 | ≤65 | ||
| Net Dimension(mm) | 1505×1155×1100 | 2100×1050×2010 | ||
| Net Weight(kg) | 500 | 700 | ||
Get more help
Please contact us for more information and a quote.
| MOQ: | 1 |
| Price: | Negotiable |
| Standard Packaging: | standard export package, or as per customer request |
| Delivery Period: | 1-30 working days |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union |
This ultra-high-temperature heat pump unit can produce hot water at temperatures of 95-120℃. It provides users with an efficient, energy-saving, safe, and economical hot water solution.
The working principle of the ultra-high-temperature heat pump is to absorb low-temperature heat from the external environment through the unit's evaporator, and then convert this low-temperature thermal energy into high-temperature thermal energy through the alternating circulation of multiple evaporators, compressors, and condensers.
Depending on project requirements, this heat pump can utilize on-site low-grade heat sources, such as waste hot water or waste hot gas, to generate high-temperature energy, meeting the demand for high-temperature hot air, hot water, or steam.
Features
1. High output temperature, up to 95–120 °C
2. High energy efficiency, low operating costs
3. Wide range of applications, suitable for various environments
4. Powerful corrosion protection
5. Wide operating environment range
Specifications
| Model CN LM-LM40U | ||||
Power Supply |
380V/3N~/50Hz | 380V/3N~/50Hz | ||
| Condensing Side Operating Temp.Range(℃) | 90~130 | 90~130 | ||
| Evaporating Side Operating Temp.Range(℃) | 50~70 | 10~43 | ||
| Ingress Protection Rating | IPX4 | IPX4 | ||
| Electric Shock Protection | Class l | Class l | ||
| Rated Heating Capacity(kW) | Evaporator Inlet/outlet 65.0 |
Evaporator side Inlet /Oulet Ambient Temp 25℃/20℃ User side water outlet temp. 115℃ |
65.0 | |
| Rated Input Power(kW) | Water Temp. 57℃/52℃ |
21.5 | 30.2 | |
| Rated Operating Current(A) | User side water 38.0 |
50.9 | ||
| Hot Water Volume(L/h) | outlet temp. 115℃ |
930.0 | 930.0 | |
| Rated Input Power(kW) | 29.1 | 53.3 | ||
| Operating Current(A) | 58.0 | 88.2 | ||
| Water Pressure Drop(kPa) | 50.0 | 50.0 | ||
| Rated Water Flow Rate(m³/h) | Hot side 12.0/Cold side 7.5 | 12.0 | ||
| Water Inlet/Outlet Size | 4-G2"(Internal Thread) | 2-G2.5"(Internal Thread) | ||
| Refrigerant | R245fa | R410A+R245fa | ||
| Number of Compressors | 1 | 2 | ||
| Sound Pressure Level@1m (dB(A)) | ≤65 | ≤65 | ||
| Net Dimension(mm) | 1505×1155×1100 | 2100×1050×2010 | ||
| Net Weight(kg) | 500 | 700 | ||
Get more help
Please contact us for more information and a quote.