Features of Inverter DC Heat Pump Water Heater For Bathroom Household Use
10 times silent
The inverter swimming pool heat pump is equipped with a high-efficiency Mitsubishi dual-rotor DC inverter compressor to minimize vibration.
Throughout the swimming season, with the correct selection, you only need to operate at an average of 50% of the heating capacity to maintain the pool water temperature.
Enjoy a 10 times silent swimming environment.
10 times energy efficiency
50% reduction in operating costs than fixed frequency swimming pool heat pumps
Taking the swimming pool use time as 180 days, in the first 5 days of heating, the commercial variable frequency swimming pool heat pump runs at 100% heat to reach the set water temperature.
In the next 175 days, the swimming pool heat pump operated with an average of 50% heat (26°C temperature/26°C water temperature) at an average COP10.
Maintain the set water temperature of the pool. Therefore, the average COP is twice the fixed frequency.
When the variable frequency swimming pool heat pump starts, the current will start from 0 (A) and slowly rise to the rated current within 2 minutes.
It will not affect the power system of the building, and the frequent starting current of the fixed frequency heat pump is 5 times the rated current, which is the burden of the power system.
For further specification of Inverter DC Heat Pump Water Heater For Bathroom Household Use and other specifications, welcome to contact us!
Spec. | KRY-24II | KRY-48II | KRY-96II |
Rated heating capacity(A24/26oC) | 24kw | 48kw | 96kw |
Rated power(kW) | 4.7 | 9.3 | 18.5 |
COP | 5.1 | 5.16 | 5.41 |
Rated heating capacityA20/26oC | 21kw | 44 kw | 90kw |
Rated power(kW) | 4.5 | 8.6 | 17.5 |
COP | 4.66 | 5.11 | 5.14 |
Cooling Capacity(kW) | 11.3 | 23.7 | 40 |
Consumed Power(kW) | 4.9 | 9.1 | 18.2 |
EER | 2.3 | 2.6 | 2.2 |
Rated voltage(Hz) | 380V 3N-50HZ | 380V 3N-50HZ | 380V 3N-50HZ |
The compressor | ZW61KA-TFP-52E(one sets ) | ZW61KA-TFP-52E(two sets ) | ZW61KA-TFP-52E(four sets ) |
Fan Quantity | 1 | 2 | 4 |
Fan Quantity(W) | 370×1 | 370×2 | 370×4 |
Fan speed(rpm) | 850 | 850 | 850 |
Maximum input power(kW) | 6 | 12 | 24 |
Maximum current(A) | 24 | 42 | 80 |
Water flownWh | 7 | 13 | 32 |
noise dB(A) | <65 | <68 | <69 |
Anti-shock level | I | I | I |
waterproof level | IPV4 | IPV4 | IPV4 |
Unit size (mm) | 780x820x1700 | 1550x780x1700 | 1550x1550x1700 |
Unit Weight(kg) | 260 | 380 | 760 |
Rated heating conditions: outdoor dry/wet bulb temperature is 24°C/19°C, hot water inlet temperature is 26°C, outlet water temperature is 28°C; | |||
Rated heating conditions: outdoor dry/wet bulb temperature is 20°C/15°C, hot water inlet temperature is 26°C, outlet water is 28°C; | |||
Rated Cooling conditions: outdoor dry/wet bulb temperature is 35°C, COOL water inlet temperature is 30°C, outlet water is 28°C. |
Specification for Compressor
Model | Refrigerant | Heating (kw) |
Input power (KW) |
Current (A) |
Large running current (A) |
Weight (kg) |
ZW61KA-TFP-52E | R22 | 21.86 | 3.12 | 9.6 | 14.4 | 30 |