Model | PAVH-06V1FBA-250L | PAVH-09V1FBA-250L | PAVH-12V1FBA-250L | ||
Power supply | |||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R32 | |||
Performance | |||||
Max. Heating Capacity (1) | kW | 6.5 | 9.2 | 11.6 | |
C.O.P (1) | W/W | 4.61 | 4.38 | 4.3 | |
Heating Capacity Min./Max.(1) | kW | 3.5 / 6.5 | 4.3/9.2 | 5.5 / 11.6 | |
Heating Power Input Min./Max.(1) | W | 758 / 1410 | 927/2097 | 1107 / 2683 | |
C.O.P Min./Max.(1) | W/W | 4.5 / 4.7 | 4.38/4.71 | 4.3 / 4.9 | |
Max. Heating Capacity(2) | kW | 6 | 8.6 | 11.2 | |
C.O.P (2) | W/W | 3.46 | 3.37 | 3.45 | |
Heating Capacity Min./Max.(2) | kW | 3.15 / 6 | 3.9/8.6 | 4.9 / 11.2 | |
Heating power input Min./Max.(2) | W | 943 / 1732 | 1162/2550 | 1401 / 3263 | |
C.O.P Min./Max.(2) | W/W | 3.34 / 3.56 | 3.37/3.58 | 3.3 / 3.5 | |
Max. Cooling Capacity (3) | kW | 7.45 | 9.5 | 9.8 | |
E.E.R (3) | W/W | 4.05 | 4.23 | 3.9 | |
Cooling Capacity Min./Max.(3) | kW | 6.22/7.45 | 6.7/9.5 | 7.2/9.8 | |
Cooling Power Input Min./Max.(3) | W | 1400/1863 | 1679/2242 | 1791/2510 | |
E.E.R Min./Max.(3) | W/W | 4.05/4.45 | 4.0/4.6 | 4.0/3.8 | |
Max. Cooling Capacity (4) | kW | 4.5 | 7.2 | 8.5 | |
E.E.R (4) | W/W | 2.7 | 2.8 | 2.9 | |
Cooling Capacity Min./Max.(4) | kW | 3.5/4.5 | 4.9/7.2 | 4.9 / 8.5 | |
Cooling Power Input Min./Max.(4) | W | 1.33/1.68 | 1451/2366 | 1358 / 2987 | |
Workable Ambient Temperature Range | ºC | -25~43 | |||
Min. System Water Temperature (Heating / Cooling) | ºC | ||||
Min. Floor Area for installation, operation and storage | m2 | 7 | 17 | 28 | |
Min. Area of Pipe-work | m2 | 7 | 17 | 28 | |
Max. Operation High Pressure | MPa | 4.2 | |||
Max. Operation Low Pressure | MPa | ||||
Components | |||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |
Fan | Quantity | 1 | 1 | 1 | |
Airflow | m3/h | 2500 | 3150 | 3150 | |
Rated power | W | 34 | 45 | 45 | |
Noise Level (sound power) | Indoor/Outdoor | dB(A) | 44/52 | 44/53 | 44/52 |
Water Side Heat Exchanger | Type | Plate Heat Exchanger | |||
Water Pressure Drop | kPa | 26 | 26 | 26 | |
Piping Connection | Inch | G1" | G1" | G1" | |
Hydraulics | |||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.21/0.29/0.35 | 0.26/0.43/0.52 | 0.34/0.57/0.68 |
Dimensions and weight | |||||
Net Dimension(L×D×H) | Indoor Unit | mm | 600x650x1720 | 600x650x1720 | 600×650×1720 |
Outdoor Unit | mm | 1010x370x700 | 1165x370x845 | 1165x370x845 | |
Net Weight | Indoor Unit | Kg | 121 | 121 | 121 |
Outdoor Unit | Kg | 57 | 70 | 77 | |
Note: | |||||
(1) Heating condition: water inlet/outlet temperature: 30ºC/35ºC, Ambient temperature: DB 7ºC/WB 6ºC; | |||||
(2) Heating condition: water inlet/outlet temperature: 40ºC/45ºC, Ambient temperature: DB 7ºC/WB 6ºC; | |||||
(3) Cooling condition: water inlet/outlet temperature: 23ºC/18ºC, Ambient temperature: DB 35ºC/WB 24ºC; | |||||
(4) Cooling condition: water inlet/outlet temperature: 12ºC/7ºC, Ambient temperature: DB 35ºC/WB 24ºC; | |||||
(5) The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. |
Features All in One Residential Hot Water Heat Pump - Model B 200L